--- REEL DIMENSIONS (H X W) --- |
|||||||||
| Part | Nominal | ||||||||
| No | Size | 48" X 36" |
78" X 32" |
84" X 42" |
96" X 42" |
||||
| 500 | 1/2" | 5500' | (1676m) | 12500' | (3810m) | 20000' | (6096m) | 27000' | (8230m) |
| 750 | 3/4" | 3000' | (914m) | 7500' | (2286m) | 11000' | (3353m) | 15000' | (4572m) |
| 1050 | 1" | 2000' | (610m) | 5000' | (1524m) | 7500' | (2286m) | 10000' | (3048m) |
| 1250 | 1 1/4" | 1500' | (457m) | 4000' | (1219m) | 6000' | (1829m) | 7600' | (2316m) |
| 1500 | 1 1/2" | 800' | (244m) | 2500' | (762m) | 3500' | (1067m) | 4500' | (1372m) |
| 2000 | 2" | 500' | (152m) | 1500' | (457m) | 2250' | (686m) | 3000' | (914m) |
| Part | Nominal | --- REEL DIMENSIONS (H X W) --- |
|||||
| No | Size | 78" X 32" |
84" X 42" | 96" X 42" | |||
ASTM D2447 - O.D. Controlled Innerduct |
|||||||
| 105/40, 80 | 3/4" | 8500 | (2600m) | 12500 | (3810m) | 19000 | (5791m) |
| 131/40, 80 | 1" | 5500 | (1676m) | 8500 | (2600m) | 11500 | (3505m) |
| 166/40, 80 | 1 1/4" | 3600 | (1097m) | 5400 | (1646m) | 7500 | (2286m) |
| 190/40, 80 | 1 1/2" | 2700 | (823m) | 4000 | (1219m) | 5500 | (1676m) |
| 237/40, 80 | 2" | 1750 | (533m) | 2500 | (762m) | 3500 | (1067m) |
|
(R) Whether ordering Enduct Smoothwall or Enduct Ribbed, same maximum reel capacity applies. |
|||||||
| Part | Nominal |
96" REELS plus Width & Drum |
114" REELS plus Width & Drum |
||||||||
| No. | Size | 42" X 50" | 50" X 50" | 50" X 70.25" | 42" X 70.25" | 42" X 80" | |||||
|
ASTM D3035 - O.D. Controlled Innerduct |
|||||||||||
| 350/11 | 3" | 1400' | (430m) | 1500' | (457m) | 1000' | (305m) | 1700' | (518m) | 1300' | (396m) |
| 350/13.5 | 3" | 1400' | (430m) | 1500' | (457m) | 1000' | (305m) | 1700' | (518m) | 1300' | (396m) |
| 450/11 | 4" | N/A | N/A | 600' | (183m) | 1000' | (305m) | 750' | (229m) | ||
| 450/13.5 | 4" | N/A | N/A | 600' | (183m) | 1000' | (305m) | 750' | (229m) | ||
| 450/15.5 | 4" | N/A | N/A | 600' | (183m) | 1000' | (305m) | 750' | (229m) | ||
|
ASTM D2447 - O.D. Controlled Innerduct - Schedule 40/80 |
|||||||||||
| 350/40 | 3" | 1400' | (430m) | 1500' | (457m) | 1000' | (305m) | 1700' | (518m) | 1300' | (396m) |
| 350/80 | 3" | 1400' | (430m) | 1500' | (457m) | 1000' | (305m) | 1700' | (518m) | 1300' | (396m) |
| 450/40 | 4" | N/A | N/A | N/A | N/A | 750' | (229m) | ||||
| 450/80 | 4" | N/A | N/A | 600' | (183m) | 800' | (244m) | 750' | (229m) | ||
|
ASTM D2239 - I.D. Controlled Innerduct |
|||||||||||
| 307/11 | 3" | 1300' | (396m) | 1500' | (457m) | 900' | (274m) | 1600' | (486m) | 1200' | (366m) |
| 307/15 | 3" | 1400' | (430m) | 1500' | (457m) | 1000' | (305m) | 1700' | (518m) | 1300' | (396m) |
| 403/11 | 4" | N/A | N/A | 500' | (152m) | 900' | (274m) | 700' | (213m) | ||
|
|
|||||||||||
| Part | Nominal |
--- REEL DIMENSIONS (H X W) --- |
||||||
| No | Size |
78" X 32" |
84" X 42" | 96" X 42" | ||||
|
ASTM D2239 - I.D. Controlled Innerduct |
||||||||
| 082/9 | (R) | 3/4" | 9000 | (2743m) | 14000 | (4267m) | 19000 | (5791m) |
| 082/11.5 | (R) | 3/4" | 10000 | (3048m) | 15000 | (4572m) | 22000 | (6706m) |
| 082/15 | (R) | 3/4" | 10500 | (3200m) | 16000 | (4877m) | 23000 | (1010m) |
| 105/7 | (R) | 1" | 5200 | (1585m) | 8000 | (2438m) | 10000 | (3048m) |
| 105/9 | (R) | 1" | 5800 | (1768m) | 8500 | (2591m) | 12000 | (3658m) |
| 105/11.5 | (R) | 1" | 6300 | (1920m) | 9000 | (2743m) | 12000 | (3658m) |
| 105/15 | (R) | 1" | 6700 | (2042m) | 10000 | (3048m) | 13000 | (3962m) |
| 125/9 | (R) | 1 1/4" | 4000 | (1219m) | 6000 | (1829m) | 8500 | (2600m) |
| 125/11.5 | (R) | 1 1/4" | 4500 | (1372m) | 6500 | (1981m) | 9500 | (2896m) |
| 125/15 | (R) | 1 1/4" | 4700 | (1433m) | 7200 | (2195m) | 10000 | (3048m) |
| 138/7 | (R) | 1 1/4" | 3000 | (914m) | 4500 | (1372m) | 6500 | (1981m) |
| 138/9 | (R) | 1 1/4" | 3250 | (991m) | 5100 | (1554m) | 7000 | (2134m) |
| 138/11.5 | (R) | 1 1/4" | 3500 | (1067m) | 5500 | (1676m) | 7500 | (2286m) |
| 138/15 | (R) | 1 1/4" | 3750 | (1143m) | 6000 | (1829m) | 8000 | (2438m) |
| 161/9 | (R) | 1 1/2" | 2500 | (762m) | 3500 | (1067m) | 5000 | (1524m) |
| 161/11.5 | (R) | 1 1/2" | 2700 | (823m) | 4000 | (1219m) | 5500 | (1676m) |
| 161/15 | (R) | 1 1/2" | 2900 | (884m) | 4500 | (1872m) | 6000 | (1829m) |
| 206/9 | (R) | 2" | 1500 | (457m) | 2000 | (610m) | 3000 | (914m) |
| 206/11.5 | (R) | 2" | 1600 | (488m) | 2250 | (686m) | 3250 | (991m) |
| 206/15 | (R) | 2" | 1700 | (518m) | 2500 | (762m) | 3500 | (1067m) |
|
ASTM D 3035 - O.D. Controlled Innerduct |
||||||||
| 086/11,13.5,15,5 | (R) | 3/4" |
8500' |
(2600m) | 12500 | (3810m) | 19000 | (5791m) |
| 131/11,13.5,15.5 | (R) | 1" |
5500 |
(1676m) | 8500 | (2600m) | 11500 | (3505m) |
| 166/11,13.5,15.5 | (R) | 1 1/4" |
3600 |
(1097m) | 5400 | (1646m) | 7500 | (2286m) |
| 190/11,13.5,15.5 | (R) | 1 1/2" |
2700 |
(823m) | 4000 | (1219m) | 5500 | (1676m) |
| 237/11,13.5,15.5 | (R) | 2" |
1750 |
(533m) | 2500 | (762m) | 3500 | (1067m) |
|
(R) Whether ordering Enduct Smoothwall or Enduct Ribbed, same maximum reel capacity applies. |
||||||||