1-800-44-ENDOT(443-6368)
PIPE AND TUBING . DUCT AND INNERDUCT  

 

 

 

 

 

 

Innerduct
-Endocor
-Slit Duct
-Enduct I.D Controlled
-Enduct O.D Controlled
-Enduct-ASTM D2447
-Bore Duct

ASTM D 3035
O.D. CONTROLLED

Part

------------------------------ Nominal ------------------------------

No.* SDR SIZE O.D. I.D.

Minimal Wall

086/11 11 3/4" (19mm) 1.05" (26.7mm) 0.860" (21.8mm) 0.095" (2.4mm)
086/13.5 13.5 3/4" (19mm) 1.05" (26.7mm) 0.894" (22.7mm) 0.078" (2.0mm)
086/15.5 15.5 3/4" (19mm) 1.05" (26.7mm) 0.914" (23.2mm) 0.068" (1.7mm)
131/11 11 1" (25mm) 1.315" (33.4mm) 1.075" (27.3mm) 0.120" (3.1mm)
131/13.5 13.5 1" (25mm) 1.315" (33.4mm) 1.121" (28.5mm) 0.097" (2.5mm)
131/15.5 15.5 1" (25mm) 1.315" (33.4mm) 1.147" (29.1mm) 0.084" (2.1mm)
166/11 11 1 1/4" (32mm) 1.660" (42.2mm) 1.358" (34.5mm) 0.151" (3.8mm)
166/13.5 13.5 1 1/4" (32mm) 1.660" (42.2mm) 1.414" (35.9mm) 0.123" (3.1mm)
166/15.5 15.5 1 1/4" (32mm) 1.660" (42.2mm) 1.446" (36.7mm) 0.107" (2.7mm)
190/11 11 1 1/2" (38mm) 1.900" (48.3mm) 1.554" (39.5mm) 0.173" (4.4mm)
190/13.5 13.5 1 1/2" (38mm) 1.900" (48.3mm) 1.618" (41.1mm) 0.141" (3.6mm)
190/15.5 15.5 1 1/2" (38mm) 1.900" (48.3mm) 1.654" (42.0mm) 0.123" (3.1mm)
237/11 11 2" (51mm) 2.375" (60.3mm) 1.943" (49.4mm) 0.216" (5.5mm)
237/13.5 13.5 2" (51mm) 2.375" (60.3mm) 2.023" (51.4mm) 0.176" (4.5mm)
237/15.5 15.5 2" (51mm) 2.375" (60.3mm) 2.069" (52.6mm) 0.153" (3.9mm)
* Any smoothwall product can be ordered with internal ribbing. Simply add the suffix "R" to the part number.

Internal ribs are designed to reduce the surface area of the Innerduct for lower friction when installing cable in the innerduct.

For product quantity per reel refer to Endot's REEL CAPACITY CHARTS.