1-800-44-ENDOT(443-6368)
PIPE AND TUBING . DUCT AND INNERDUCT  

 

 

 

 

 

 

Innerduct
-Endocor
-Slit Duct
-Enduct I.D Controlled
-Enduct O.D Controlled
-Enduct-ASTM D2447
-Bore Duct

ASTM D 2447
O.D. CONTROLLED

Part

------------------------------ Nominal ------------------------------

No.* SDR SIZE O.D. I.D.

Minimal Wall

105/40 40 3/4" (19mm) 1.050" (26.7mm) 0.824" (20.9mm) 0.113" (2.9mm)
105/80 80 3/4" (19mm) 1.050" (26.7mm) 0.742" (18.8mm) 0.154" (3.9mm)
131/40 40 1" (25mm) 1.315" (33.4mm) 1.049" (26.6mm) 0.133" (3.4mm)
131/80 80 1" (25mm) 1.315" (33.4mm) 0.957" (24.3mm) 0.179" (4.5mm)
166/40 40 1 1/4" (32mm) 1.660" (42.2mm) 1.380" (35.1mm) 0.140" (3.6mm)
166/80 80 1 1/4" (32mm) 1.660" (42.2mm) 1.278" (32.5mm) 0.191" (4.9mm)
190/40 40 1 1/2" (38mm) 1.900" (48.3mm) 1.610" (40.9mm) 0.145" (3.7mm)
190/80 80 1 1/2" (38mm) 1.900" (48.3mm) 1.500" (38.1mm) 0.200" (5.1mm)
237/40 40 2" (51mm) 2.375" (60.3mm) 2.067" (52.5mm) 0.154" (3.9mm)
237/80 80 2" (51mm) 2.375" (60.3mm) 1.939" (49.3mm) 0.218" (5.5mm)
* Any smoothwall product can be ordered with internal ribbing. Simply add the suffix "R" to the part number.

Internal ribs are designed to reduce the surface area of the Innerduct for lower friction when installing cable in the innerduct.

For product quantity per reel refer to Endot's reel capacity charts.


Additional download/print versions
Smoothwall Complete Part Number Chart
Enduct D2447 Spec Sheet
Smoothwall Innerduct Complete Part Number System